| food | Amount | Calories | Carb (g) | Fiber (g) | GI Level (g) |
|---|---|---|---|---|---|
| Pumpernickel Bread | 1 Slice | 120 | 25 | 6 | LOW |
| Whole Wheat Spaghetti | 1 Cup | 174 | 37 | 6 | LOW |
| Lentils | 1 Cup | 230 | 40 | 16 | LOW |
| Brown Rice | 1 Cup | 216 | 45 | 4 | MED |
| Old Fashion Oatmeal | 1/3 Cup | 130 | 23 | 4 | MED |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment